Products

Lemon turmeric pepper
TART
20 Calories per serving
4g Sugar
5g Carbohydrates
Booch Pops Lemon Ginger Turmeric
Portion Size: 2.5 fl. Oz. (74 mL)
Nutritional Values
Nutrition Facts
Serving Size 2.5 fl. Oz. (74 mL)
Amount Per Serving | ||
---|---|---|
Calories 20 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 5g | 2% | |
Dietary Fiber 0g | 0% | |
Sugars 4g | ||
Protein 0g |
Vitamin A 0% | Vitamin C 4% | |
Calcium 0% | Iron 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Allergen Checklist
Egg | Fish | Milk | Peanut | Shellfish | Soy | Tree Nuts | Wheat |
Qualifying Claims
Claim | Portion Size 36 g | 100g | Unit | Rules |
Low Calories | 20 | 50 | Meals and main dishes: 120 Cal or less per 100g | |
Free Sodium | 0 | 0 | mg | For meals and main dishes, less than 5mg per labeled serving |
Free Cholesterol | 0 | 0 | mg | For meals and main dishes, less than 2mg per labeled serving. |
Low Total Fat | 0 | 0.0 | g | Meals and main dishes: 3g or less per 100g and not more than 30% of Calories from Fat |
Free Saturated Fat | 0 | 0.0 | g | For meals and main dishes, less than 0.5g Saturated Fat and less than 0.5g Trans fatty acids per serving. |
Lemon Turmeric Pepper
Kombucha, Sugar, Lemon Juice Concentrate, Turmeric, Ginger, Guar Gum, Arabic Gum, Xanthan Gum, Lemon Oil & Black Pepper
Who knew a single treat could be so delicious and have so few calories? Lemon Turmeric Pepper BoochPops are full of flavor with a tart finish that make your lips want to pucker and kiss the hand that gave you this pop.

Pineapple Mango
TROPICAL
50 Calories per serving
12g Sugar
13g Carbohydrates
Booch Pops Pineapple Mango
Portion Size: 2.5 fl. Oz. (74 mL)
Nutritional Values
Nutrition Facts
Serving Size 2.5 fl. Oz. (74 mL)
Amount Per Serving | ||
---|---|---|
Calories 20 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 13g | 4% | |
Dietary Fiber < 1g | 2% | |
Sugars 12g | ||
Protein 0g |
Vitamin A 0% | Vitamin C 20% | |
Calcium 0% | Iron 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Allergen Checklist
Egg | Fish | Milk | Peanut | Shellfish | Soy | Tree Nuts | Wheat |
Qualifying Claims
Claim | Portion Size 65 g | 100g | Unit | Rules |
Low Calories | 50 | 80 | Meals and main dishes: 120 Cal or less per 100g | |
Free Sodium | 0 | 0 | mg | For meals and main dishes, less than 5mg per labeled serving |
Free Cholesterol | 0 | 0 | mg | For meals and main dishes, less than 2mg per labeled serving. |
Low Total Fat | 0 | 0.0 | g | Meals and main dishes: 3g or less per 100g and not more than 30% of Calories from Fat |
Free Saturated Fat | 0 | 0.0 | g | For meals and main dishes, less than 0.5g Saturated Fat and less than 0.5g Trans fatty acids per serving. |
Pineapple Mango
Kombucha, Pineapple Puree, Totapuri Mango Puree, and Sugar
A vacation on a stick, Pineapple Mango BoochPops have the sweet and sour flavors that taste just like refreshingly finger-licking good candy on the beach.

Raspberry Lime Watermelon
REFRESHING
70 Calories per serving
15g Sugar
16g Carbohydrates
Booch Pops Rasberry Lime Watermelon
Portion Size: 2.5 fl. Oz. (74 mL)
Nutritional Values
Nutrition Facts
Serving Size 2.5 fl. Oz. (74 mL)
Amount Per Serving | ||
---|---|---|
Calories 20 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 16g | 5% | |
Dietary Fiber < 1g | 3% | |
Sugars 15g | ||
Protein < 1g |
Vitamin A 2% | Vitamin C 6% | |
Calcium 0% | Iron 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Allergen Checklist
Egg | Fish | Milk | Peanut | Shellfish | Soy | Tree Nuts | Wheat |
Qualifying Claims
Claim | Portion Size 60 g | 100g | Unit | Rules |
Low Calories | 70 | 110 | Meals and main dishes: 120 Cal or less per 100g | |
Free Sodium | 0 | 0 | mg | For meals and main dishes, less than 5mg per labeled serving |
Free Cholesterol | 0 | 0 | mg | For meals and main dishes, less than 2mg per labeled serving. |
Low Total Fat | 0 | 0.0 | g | Meals and main dishes: 3g or less per 100g and not more than 30% of Calories from Fat |
Free Saturated Fat | 0 | 0.0 | g | For meals and main dishes, less than 0.5g Saturated Fat and less than 0.5g Trans fatty acids per serving. |
Raspberry Lime Watermelon
Water, Kombucha, Red Raspberries, Sugar, Watermelon Juice Concentrate, Lime Juice Concentrate, Guar Gum, Arabic Gum, Xanthan Gum, and Lime Oil
Has someone ever told you it was impossible to get the taste of a delicious summer’s day block party on a single stick? Raspberry Lime Watermelon BoochPops. Challenge accepted. Challenge won.

Strawberry Ginger
TANGY
60 Calories per serving
13g Sugar
14g Carbohydrates
Booch Pops Strawberry Ginger
Portion Size: 2.5 fl. Oz. (74 mL)
Nutritional Values
Nutrition Facts
Serving Size 2.5 fl. Oz. (74 mL)
Amount Per Serving | ||
---|---|---|
Calories 20 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 14g | 5% | |
Dietary Fiber < 1g | 2% | |
Sugars 13g | ||
Protein 0g |
Vitamin A 0% | Vitamin C 20% | |
Calcium 0% | Iron 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Allergen Checklist
Egg | Fish | Milk | Peanut | Shellfish | Soy | Tree Nuts | Wheat |
Qualifying Claims
Claim | Portion Size 71 g | 100g | Unit | Rules |
Low Calories | 60 | 80 | Meals and main dishes: 120 Cal or less per 100g | |
Free Sodium | 0 | 0 | mg | For meals and main dishes, less than 5mg per labeled serving |
Free Cholesterol | 0 | 0 | mg | For meals and main dishes, less than 2mg per labeled serving. |
Low Total Fat | 0 | 0.0 | g | Meals and main dishes: 3g or less per 100g and not more than 30% of Calories from Fat |
Free Saturated Fat | 0 | 0.0 | g | For meals and main dishes, less than 0.5g Saturated Fat and less than 0.5g Trans fatty acids per serving. |
Strawberry Ginger
Straberries, Kombucha, Sugar, and Ginger
Is your hair strawberry blond or is it ginger? Who cares, you have a sweet and tangy Strawberry Ginger BoochPop. May I have one?